Menu
Your Cart
20% OFF on all products Shop now

Front bumper Volvo XC90 2008 30678945 30678045 39871297

Front bumper Volvo XC90 2008 30678945 30678045 39871297
Front bumper Volvo XC90 2008 30678945 30678045 39871297
Front bumper Volvo XC90 2008 30678945 30678045 39871297
Front bumper Volvo XC90 2008 30678945 30678045 39871297
Front bumper Volvo XC90 2008 30678945 30678045 39871297
Front bumper Volvo XC90 2008 30678945 30678045 39871297
Front bumper Volvo XC90 2008 30678945 30678045 39871297
Front bumper Volvo XC90 2008 30678945 30678045 39871297
Front bumper Volvo XC90 2008 30678945 30678045 39871297
Front bumper Volvo XC90 2008 30678945 30678045 39871297
Front bumper Volvo XC90 2008 30678945 30678045 39871297
Front bumper Volvo XC90 2008 30678945 30678045 39871297
Front bumper Volvo XC90 2008 30678945 30678045 39871297
Front bumper Volvo XC90 2008 30678945 30678045 39871297
Front bumper Volvo XC90 2008 30678945 30678045 39871297
2,000.00lei
  • Stock: 1
  • Model: Bara fata Volvo XC90 2008 30678945 30678045 39871297
  • Weight: 15.00kg
  • SKU: v30807
  • UPC: 40001
  • MPN: 30678945 30678045 39871297

Compatibil cu:
Volvo XC90 (2007-2014)
Volvo XC90 (2003-2006)
Body

Front bumper Volvo XC90 2008 30678945 30678045 39871297




Cod produs :30678945 30678045 39871297

Cod intern :40001

Car
Code 261
Condition
Second-Hand

Car Details

XC90
Car Code 261
Chassis YV1CT714681473180
Year 2008
Body -
Date of manufacture -
Date of registration -
Remarks RHD WITHOUT ROOF HATCH TINTED REAR GLASSES
All the parts from the same vehicle
Engine
Mileage (km) -
Fuel Diesel
Engine D5244T4
Engine Code 8252333 36050449 36002530
Description -
Gearbox
Gearbox Type Manual
Gearbox Code 36001348
Gearbox Ratio -
Gearbox Description M66 AWD
Color/Interior
Color ELECTRIC SILVER META
Color Code 477-46
Interior Off black HEATED FRONT SEATS
Interior Code -
Car Image
Car Image
Car Image
Car Image
Car Image
Car Thumbnail
Car Thumbnail
Car Thumbnail
Car Thumbnail
Car Thumbnail